VELP BOD Sensor System
Safe and Easy to use
- Measurement on scales of 90, 250, 600 and 999 ppm BOD
- Higher values can be measured by diluting the sample
- Fits directly on the bottle containing the sample
- Automatically stores 5 BOD values at 24-hour intervals
- Enables analysis to continue over the weekend
- Results directly readable at any time, even after five days
- Direct readout in mg/l (ppm)
- Compact stirring stations
- Models with stirring stations offer VELP stirring quality
- IP 54 protection against particle and liquid ingress
- Class 3 IEC 1010 conformity
CONSTRUCTION MATERIAL: | technopolymer |
POWER: | BOD Sensor – BOD Sensor Set – BOD Sensor System 6 2 W BOD Sensor System 10 2 W |
POWER SUPPLY: | BOD Sensor 2x3V lithium batteries BOD Sensor Set 2x3V lithium batteries BOD Sensor System 6 115 V or 230 V / 50-60 Hz BOD Sensor System 10 115 V or 230 V / 50-60 Hz |
DIMENSIONS (WXHXD): | BOD Sensor 55x71x73 mm (2.1×2.8×2.9 in) BOD Sensor Set 75x230x75 mm (3.0×9.3×3.0 in) BOD Sensor System 6 270x300x185 mm (10.6×11.8×7.3 in) BOD Sensor System 10 432x300x165 mm (17.0×11.8×6.5 in) |
WEIGHT: | BOD Sensor 0,08 kg (0.2 lb) BOD Sensor Set 0,4 kg (0.9 lb) BOD Sensor System 6 2,3 Kg (5.1 lb) BOD Sensor System 10 3 Kg (6.6 lb) |
READING VALUE: | mg/l (ppm) directly on the display |
BOTTLE TOTAL CAPACITY: | 500 ml |
STORED DATA: | 5 BOD values at 24h intervals |
BOD VALUES: | directly on the display at any time also after the standard 5 days period |
BODLAST DETERMINATION: | possible |
SCALES: | 90, 250, 600, 999 ppm BOD. Higher values after dilution |
DISPLAY: | digits 3 LED |
SAFETY CLASS: | 3 IEC 1010 |
ELECTRONIC PROTECTION DEGREE CEI EN 60529: | IP 54 |
BOD Sensor System 10
Included
F102B0133 BOD Sensor (x10)
F10230280 Stirring station, 10 positions 230V/60Hz
(with KOH traps, batteries, bottles & stirring bars)
BOD Sensor System 6
Included
F102B0133 BOD Sensor (x6)
(with KOH traps and batteries)
F10230270 Stirring station, 6 positions 230V/60Hz
(with bottles & stirring bars)
Ulasan
Belum ada ulasan.