OVERVIEW
Ohaus DO Meter Portable Include: Starter 300D DO Meter + STDO11
Applications
Dissolved oxygen (DO) measurement
Display
Liquid crystal display (LCD)
Operation
4 AAA batteries (included)
Communication
N/A
Construction
ABS housing, wrist strap
Design Features
30 measurement memory
| Measurement Range | 0.00 – 19.99; 20.0 – 45.0 mg/L; 200 – 400%; 0 – 50 °C |
| Accuracy | ± 0.3 mg/L; ± 1%; ±0.3 °C |
| Measurement Resolution | 0.1 mg/L; 1 mg/L; 0.1%; 1%; 0.1 °C; 0.1 ppm; 1 ppm |
| Display | LCD |
| Electrode | STDO11 (Included); STTEMP30 (Included) |
| Accuracy DO | 1 % |
| Accuracy ± (Temperature) | 0.3 °C |
| Battery Life | 250 Hours with Disposable Batteries |
| Calibration | 2 Point |
| Dimensions (HxLxW) | 1.38 in x 6.69 in x 3.54 in (35 mm x 170 mm x 90 mm) |
| In-use cover | No |
| Measurement Range DO | 0 % – 200 % ; 200 % – 400 % ; 0 ppm – 20 ppm ; 20 ppm – 45 ppm |
| Measurement Range (Temperature) | 0 °C – 50 °C |
| Net Weight | 0.35 lb (0.16 kg) |
| Parameter | Dissolved Oxygen |
| Power | 4 AAA (LR03) Batteries (Included) |
| Resolution (DO) | 0.01; 0.1 |
| Resolution Range (DO) | 0 – 19.9 ; 20 – 45 |
| Temperature Compensation | Yes |
| Temperature Resolution | 0.1 °C |
| Temperature Sensor | 30 KΩ NTC |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |







Ulasan
Belum ada ulasan.